Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
NOJA106K006RWJ | MAX | 1206 (3216 metric) | 28000 | see |
NOJA106M | MAX | 1206 (3216 metric) | 92000 | see |
NOJA106M006RWJ | MAX | 1206 (3216 metric) | 2015 | see |
NOJA106M006SWJ | MAX | 1206 (3216 metric) | 28000 | see |
NOJA106M010SWJ | MAX | 1206 (3216 metric) | 28000 | see |
NOJA156M004RWJ | MAX | 1206 (3216 metric) | 360000 | see |
NOJA156M004SWJ | MAX | 1206 (3216 metric) | 28000 | see |
NOJA156M006RWJ | MAX | 1206 (3216 metric) | 360000 | see |
NOJA156M010RWJ | MAX | 1206 (3216 metric) | 360000 | see |
NOJA226M002RWJ | MAX | 1206 (3216 metric) | 60000 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com